top of page
M/Y O'PARI 3
![]() opari-3-photo-22 | ![]() opari3.6 | ![]() opari3.5 |
---|---|---|
![]() opari3.2 | ![]() opari3.1 | ![]() 144527_orig |
![]() 2016-12-O'Pari-04 (1) | ![]() 029©Yannis-Kontos-Opari3-Yacht-_MG_0010. | ![]() 2016-12-O'Pari-01 (1) |
![]() 2015-11-Opari3-2-big | ![]() 2016-12-O'Pari-03 (2) | ![]() 1-131089l-1280x720 (1) |
![]() 03-O-Pari-3-stbd-side | ![]() 010©Yannis-Kontos-Opari3-Yacht-_MG_0046. | ![]() 011©Yannis-Kontos-Opari3-Yacht-094_MG_66 |
![]() 018©Yannis-Kontos-Opari3-Yacht-_MG_5523. | ![]() 003©Yannis-Kontos-Opari3-Yacht-002_MG_67 |
Year of construction: 2013-2015
LOA: 72 meters
Kind of work: Aluminum and steel construction throughout.
bottom of page