top of page
M/Y O'RAMA
![]() 1-98693l-960x540 | ![]() 1-98691l-960x540 | ![]() 1-63679l-960x540 |
---|---|---|
![]() 1-63677l-960x540 | ![]() 1-63675p-945x1320 | ![]() 1-63673l-960x540 |
![]() 1-63651l-960x540 | ![]() 1-63659p-945x1320 | ![]() 1-63661l-960x540 |
![]() 1-63663l-960x540 | ![]() 1-63665l-960x540 | ![]() 1-63671l-960x540 |
![]() 1-63653l-960x540 | ![]() 1-63655l-960x540 | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Year of construction: 2007
LOA: 53.86 meters
Kind of work: Steel construction of hull and
aluminum construction of superstructure.
bottom of page