top of page


M/V AMILLA
![]() σάρωση0017 | ![]() σάρωση0010 | ![]() FHFKFJU |
---|---|---|
![]() σάρωση0001 | ![]() 1838961 | ![]() G_(9) |
![]() 1911084 | ![]() 690488 | ![]() |
![]() | ![]() | ![]() |
![]() σάρωση0047 | ![]() σάρωση0008 |
Year of construction: 2005
LOA: 47.60 meters
Kind of work: Steel construction throughout.
bottom of page
![]() σάρωση0017 | ![]() σάρωση0010 | ![]() FHFKFJU |
---|---|---|
![]() σάρωση0001 | ![]() 1838961 | ![]() G_(9) |
![]() 1911084 | ![]() 690488 | ![]() |
![]() | ![]() | ![]() |
![]() σάρωση0047 | ![]() σάρωση0008 |
Year of construction: 2005
LOA: 47.60 meters
Kind of work: Steel construction throughout.